RENTAL RATES
- 8xC196 Nohau Emulators
Ask our Nohau emulator expert.
We will help you configure an emulator and answer your questions.
Call 888-68-NOHAU (888.686.6428)
80196 Emulator Brochure
| Intel 80196 Series Emulator Cards | Emulation Memory | Part # | Price $ |
| For All 80C194, 196 Pods to 16-MHz | 64K-Byte Emulation Shadow RAM | EMUL196-PC/E64-16 | 95 |
| For All 80C194, 196 Pods to 16-MHz | 256K-Byte Emulation Shadow RAM | EMUL196-PC/E256-16 | 129 |
| For All 80C194, 196 Pods to 25-MHz | 64K-Byte Emulation Shadow RAM | EMUL196-PC/E64-25 | 185 |
| For All 80C194, 196 Pods to 25-MHz | 256K-Byte Emulation Shadow RAM | EMUL196-PC/E256-25 | 210 |
| For All 80C194, 196 Pods to 50-MHz | 64K-Byte Emulation Shadow RAM | EMUL196-PC/E64-50 | 225 |
| In-Circuit Pods Intel 80196 Series | Emulation Memory | Part # | Price $ |
| For 8xC196CA, CB to 16-MHz | 256K RAM | POD-196-CA/CB-16-20 | 155 |
| For 8xC194, 8xC196KB, KC, KD & 8xC198 to 20-MHz | 256K RAM - Four pages | POD-196-KC/KD-20 | 155 |
| For JQ, JR, JT, KQ, KR,KS,KT & NT to 16-MHz | 256K RAM | POD-196-256-KR/NT-16 | 149 |
| For 8xC196NP to 25-MHz | 1 Meg RAM | POD-196-1M-NP-25 | 185 |
| For 8xC196NU to 40-MHz | 256K RAM - Four pages | POD-196-256-40 | 195
|
| Real-Time Trigger & Trace | Trace Depth & Max Clock | Part # | Price $ |
| 8 Level Trigger | 16-MHz 128K-Frame Trace | EMUL196-PC/DTR128-16 | 279 |
| 8 Level Trigger | 25-MHz 128K-Frame Trace | EMUL196-PC/DTR128-25 | 310 |
| 8 Level Trigger | 30-MHz 128K-Frame Trace | EMUL196-PC/DTR128-30 | 325 |
| 8 Level Trigger | 50-MHz 128K-Frame Trace | EMUL196-PC/DTR128-50 | 365 |
| EMULATOR CHASSIS
| Function
| Part #
| Mo. Rental $ |
| ISA Emulator PC External Chassis
| Parallel PC I/O
| EMUL-PC/BOX-HSP | 59 |
| ISA Emulator PC External Chassis
| USB PC I/O
| EMUL-PC/BOX-USB | 59 |
Yes, we will accept your company purchase order, Visa & Master Card
Call OptiRent * 888.686.6428 / 650.401.5745 * FAX 650.375.8666
 |